SS Shirala was a British merchant vessel built by A. & J. Inglis, Glasgow in 1901 and owned at the time of her loss by British India Steam Navigation Co. Ltd.
Read MoreDate | Name of Ship | Merchant/Fishing | Gross Tonnes |
3 June | Nora | Merchant | 3,933 |
3 June | Glaucus | Merchant | 5,295 |
5 June | Polwell | Merchant | 2,013 |
5 June | Harpathian | Merchant | 4,588 |
5 June | Archbank | Merchant | 3,767 |
5 June | Menzaleh | Merchant | 1,859 |
6 June | Huntsland | Merchant | 2,871 |
7 June | Diana | Merchant | 1,119 |
7 June | Hogarth | Merchant | 1,231 |
8 June | Saima | Merchant | 1,147 |
8 June | Hunsgrove | Merchant | 3,063 |
9 June | Moidart | Merchant | 1,303 |
9 June | Queen Victoria | Merchant (S.V) | 92 |
9 June | Vandalia | Merchant | 7,333 |
9 June | Tewfikieh | Merchant | 2,490 |
9 June | Clan Forbes | Merchant | 3,946 |
9 June | Pundit | Merchant | 5,917 |
10 June | Mountby | Merchant | 3,263 |
10 June | Stryn | Merchant | 2,143 |
10 June | Princess Maud | Merchant | 1,566 |
10 June | Lowtyne | Merchant | 3,231 |
10 June | Borg | Merchant | 2,111 |
11 June | Lorle | Merchant | 2,686 |
11 June | Boma | Merchant | 2,694 |
12 June | Kul | Merchant | 1,095 |
12 June | Penhallow | Merchant | 4,318 |
12 June | Kennington | Merchant | 1,536 |
13 June | Kalo | Merchant | 1,957 |
15 June | Kieldrecht | Merchant | 1,284 |
16 June | Melanie | Merchant | 2,996 |
18 June | Dwinsk | Merchant | 8,173 |
18 June | Norfolk Coast | Merchant | 782 |
21 June | Montebello | Merchant | 4,324 |
22 June | Rhea | Merchant | 1,308 |
23 June | Lornlon | Merchant | 1,706 |
24 June | Moorlands | Merchant | 3,602 |
25 June | Atlantian | Merchant | 9,399 |
25 June | Orissa | Merchant | 5,358 |
25 June | African Transport | Merchant | 4,482 |
26 June | Wimmera | Merchant | 3,022 |
26 June | Tortuguero | Merchant | 4,175 |
27 June | Keelung | Merchant | 6,672 |
27 June | Llandovery Castle | Hospital Ship | 11,423 |
27 June | Dictator | Merchant (S.V) | 99 |
28 June | Queen | Merchant | 4,956 |
28 June | Sunniva | Merchant | 1,913 |
29 June | Sixty-six | Merchant | 214 |
29 June | Florentia | Merchant | 3,688 |
29 June | Herdis | Merchant | 1,157 |
30 June | W.M.L | Merchant (S.V) | 145 |
30 June | Origen | Merchant | 3,545 |
British cargo vessel, SS Queen, was built in 1907 by Russell & Co., Port Glasgow and owned at the time of her loss by Rome Steam Shipping Co. Ltd., London. She was a steamer of 4,956 tonnes.
Read MoreSS Tortuguero was a British cargo steamer built by A. Stephen & Sons, Ltd., Glasgow in 1909 and owned at the time of her loss by Elders & Fyffes, Ltd., also of Glasgow.
Read MoreSS Montebello was a British cargo vessel built by Earle’s Shipbuilding & Engineering Co. Ltd., Hull in 1911 and owned at the time of her loss by Ellerman’s Wilson Line, Ltd., also of Hull.
Read MoreBritish cargo vessel, SS Norfolk Coast, was built in 1910 by Harkess W. & Sons Ltd., Middlesbrough. At the time of her loss a century ago, the steamer of 782 tonnes was owned by Coast Lines Ltd., Liverpool.
Read MoreBritish cargo vessel SS Penhallow was built in 1913 by William Gray & Co. Ltd., West Hartlepool and was owned at the time of her loss five years later by the Chellew Navigation Co., Cardiff.
Read MoreSS Diana was a British cargo vessel of 1,126 tonnes that was built in 1899 by Bergens Mekaniske Verksteder A/S, Bergen. At the time of her loss a century ago, she was owned by The Shipping Controller, managed by Pelton S.S. Co, Newcastle.
Read MoreSS Harpathian was a British steamer of 4,588 tonnes built by Sunderland Shipbuilding Co. Ltd., Sunderland in 1913 and owned at the time of her loss by J. & C. Harrison, Ltd., London.
Read MoreDate | Name of Ship | Merchant/Fishing | Gross Tonnes |
1 May | Era | Merchant | 2,379 |
1 May | Matiana | Merchant | 5,313 |
2 May | Unity | Merchant | 1,091 |
2 May | Franklyn | Merchant | 4,919 |
2 May | Medora | Merchant | 5,135 |
2 May | Flawyl | Merchant | 3,592 |
2 May | Girdleness | Merchant | 3,018 |
2 May | Thorsa | Merchant | 1,319 |
4 May | Polbrae | Merchant | 1,087 |
5 May | Tommi | Merchant (S.V) | 116 |
6 May | Leeds City | Merchant | 4,298 |
6 May | Sandhurst | Merchant | 3,034 |
7 May | Nantes | Merchant | 1,580 |
7 May | Saxon | Merchant | 1,595 |
7 May | Princess Dagmar | Merchant | 913 |
8 May | Constantia | Merchant | 772 |
8 May | Ingleside | Merchant | 3,736 |
8 May | Dux | Merchant | 1,349 |
9 May | Baron Ailsa | Merchant | 1,836 |
9 May | Wileysike | Merchant | 2,501 |
10 May | Amplegarth | Merchant | 3,707 |
10 May | Itinda | Merchant | 5,251 |
10 May | Szechuen | Merchant | 1,862 |
11 May | Massouda | Merchant (S.V) | 240 |
12 May | Inniscarra | Merchant | 1,412 |
12 May | Haslingden | Merchant | 1,934 |
12 May | Omrah | Merchant | 8,130 |
12 May | Vimeira | Merchant | 5,884 |
14 May | Woolston | Merchant | 2,986 |
16 May | Tartary | Merchant | 4,181 |
16 May | Heron Bridge | Merchant | 2,420 |
16 May | Tagona | Merchant | 2,004 |
16 May | Llancarvan | Merchant | 4,749 |
17 May | Mavisbrook | Merchant | 3,152 |
17 May | Sculptor | Merchant | 4,874 |
18 May | Hurunui | Merchant | 10,644 |
18 May | Scholar | Merchant | 1,635 |
18 May | Denbigh Hall | Merchant | 4,943 |
18 May | Chesterfield | Merchant | 1,013 |
18 May | Ninetta | Merchant (S.V) | 7 |
19 May | Snowdon | Merchant | 3,189 |
21 May | Chatham | Merchant | 3,592 |
23 May | Skaraas | Merchant | 1,625 |
23 May | Innisfallen | Merchant | 1,405 |
24 May | Ruth Hickman | Merchant (S.V) | 417 |
26 May | Princess Royal | Merchant | 1,986 |
26 May | Kyarra | Merchant | 6,953 |
26 May | Thames | Merchant | 1,327 |
26 May | Leasowe Castle | Merchant | 9,737 |
27 May | Cairnross | Merchant | 4,016 |
27 May | Uganda | Merchant | 5,431 |
27 May | Merionethshire | Merchant | 4,308 |
29 May | Begum | Merchant | 4,646 |
29 May | Missir | Merchant | 786 |
29 May | Carlton | Merchant | 5,262 |
30 May | Ausonia | Merchant | 8,153 |
30 May | Waneta | Merchant | 1,683 |
30 May | Asiatic Prince | Merchant | 2,887 |
30 May | Aymeric | Merchant | 4,363 |
31 May | Alert | Merchant (S.V) | 59 |
Read More