British ocean liner SS Ballarat was built in 1911 by J. Caird & Co., Greenock. At the time of her loss a century ago, during WW1, she was owned by the P&O Steam Navigation Co.
Read MoreSS Lowdale was a British steamer of 2,260 tonnes and was built in 1893 by Sir Raylton Dixon & Co. Ltd., Middlesbrough. At the time of her loss, during WW1, Lowdale was owned by Lowlands Steam Shipping Co. Ltd., Newcastle.
Read MoreBritish merchant vessel SS Trekieve was built in 1898 by J Readhead & Sons, South Shields., and at the time of her loss a century ago, during WW1, she was owned by the Hain Steamship Co. Ltd., St. Ives.
Read MoreBritish merchant vessel SS Kariba was built in 1904 by Joseph Thompson & Sons, Ltd. Sunderland. At the time of her loss, the steamer of 3,697 tonnes was owned by the Gordon Steam Shipping Co., London.
Read MoreSS Duchess of Cornwall was a British steamer of 1,706 tonnes. She was built in 1889 by William Gray & Co. Ltd., West Hartlepool. At the time of her loss, a century ago, the vessel was owned by Richard B. Chellow, Truro.
Read MoreBritish fishing trawler FV Lord Kitchener was built in 1899 by J. T. Eltringham & Co., South Shields. At the time of her loss, the vessel of 158 tonnes was owned by Walker Steam Trawling & Fishing Co. Ltd., Aberdeen.
Read MoreSS City of Paris was a British passenger steamer of 9,239 tonnes. The ocean liner was built in 1907 by Barclay, Curle & Co. Ltd., Glasgow. At the time of her loss, she was owned by the Ellerman City Line Ltd.
Read MoreDate | Name of Ship | Merchant/Fishing | Gross Tons |
1 March | Drina | Merchant | 11,483 |
1 March | Tillycorthie | Merchant | 382 |
1 March | Chatburn | Merchant | 1,942 |
1 March | Munificent | Merchant | 3,270 |
1 March | Jumna | Merchant | 4,152 |
1 March | Herbert Ingram | Fishing | 142 |
1 March | Redcap | Fishing | 199 |
2 March | Utopia | Merchant (S.V) | 184 |
2 March | Gazelle | Merchant (S.V) | 119 |
3 March | Meldon | Merchant | 2,514 |
3 March | Connaught | Merchant | 2,646 |
3 March | River Forth | Merchant | 4,421 |
3 March | Kincardine | Merchant | 4,108 |
3 March | Craigendoran | Merchant | 2,789 |
3 March | Sagamore | Merchant | 5,197 |
3 March | Newstead | Merchant | 2,836 |
4 March | The Macbain | Merchant (S.V) | 291 |
4 March | Rhodanthe | Merchant | 3,061 |
5 March | Copenhagen | Merchant | 2,570 |
6 March | Cornelia | Merchant | 903 |
6 March | Caldergrove | Merchant | 4,327 |
6 March | Fenay Lodge | Merchant | 3,223 |
7 March | Antonio | Merchant | 2,652 |
7 March | Baron Wemyss | Merchant | 1,605 |
7 March | Westwick | Merchant | 5,694 |
7 March | Vulcana | Fishing | 219 |
7 March | Naamah | Fishing | 269 |
8 March | Georgian | Merchant | 5,088 |
8 March | Dumbarmoor | Merchant | 3,651 |
9 March | Abeja | Merchant (S.V) | 174 |
9 March | East Point | Merchant | 5,234 |
9 March | Inverlogie | Merchant (S.V) | 2,347 |
10 March | Mediterranean | Merchant (S.V) | 105 |
10 March | T. Crowley | Merchant (S.V) | 97 |
10 March | James Burton | Merchant (Cook S.V) | 133 |
10 March | Esmeraldas | Merchant | 4,678 |
10 March | Otaki | Merchant | 9,575 |
11 March | Wordsworth | Merchant | 3,509 |
11 March | Kwasind | Merchant | 2,211 |
11 March | Folia | Merchant | 6,705 |
11 March | Horngarth | Merchant | 3,609 |
11 March | G. A. Savage | Merchant | 357 |
11 March | Thrift | Fishing (Smack) | 40 |
12 March | Tandil | Merchant | 2,897 |
12 March | Ambient | Merchant | 1,517 |
12 March | Pontypridd | Merchant | 1,556 |
12 March | Memnon | Merchant | 3,203 |
12 March | Glynymel | Merchant | 1,394 |
12 March | Bilswood | Merchant | 3,097 |
12 March | Lucy Anderson | Merchant | 1,073 |
12 March | Topaz | Merchant | 696 |
12 March | Inter-nos | Fishing (Smack) | 59 |
12 March | Rivina | Fishing (Smack) | 22 |
12 March | Lent Lily | Fishing (Smack) | 23 |
12 March | Gracia | Fishing (Smack) | 25 |
12 March | Nellie | Fishing (Smack) | 60 |
12 March | C.A.S | Fishing (Smack) | 56 |
12 March | Jessamine | Fishing (Smack) | 56 |
12 March | Hyacinth | Fishing (Smack) | 61 |
12 March | Reindeer | Fishing (Smack) | 52 |
12 March | Forget-me-not | Fishing (Smack) | 40 |
12 March | Ena | Fishing (Smack) | 56 |
12 March | Provero | Fishing (Smack) | 24 |
13 March | Brika | Merchant | 3,549 |
13 March | Northwaite | Merchant | 3,626 |
13 March | Norweigian | Merchant | 6,327 |
13 March | Coronda | Merchant | 2,733 |
13 March | Elizabeth Eleanor | Merchant (S.V) | 169 |
13 March | Demeterton | Merchant | 6,048 |
13 March | Try | Fishing (Smack) | 34 |
13 March | Gold Seeker | Fishing (Smack) | 62 |
13 March | Comrades | Fishing (Smack) | 58 |
13 March | Navenby | Fishing | 167 |
14 March | Paignton | Merchant | 2,017 |
14 March | Rose Lea | Merchant | 2,830 |
14 March | Bray Head | Merchant | 3,077 |
14 March | Governor | Merchant | 5,524 |
15 March | Frimaire | Merchant | 1,778 |
16 March | Norma Pratt | Merchant | 4,416 |
16 March | William Martin | Merchant (S.V) | 104 |
16 March | Sir Joseph | Merchant (S.V) | 84 |
16 March | Narragansett | Merchant | 9,196 |
16 March | Pencaer | Fishing (Smack) | 46 |
17 March | Tasso | Merchant | 1,859 |
17 March | Antony | Merchant | 6,446 |
17 March | Gowan | Fishing (Motor) | 25 |
17 March | Kestrel | Fishing | 181 |
17 March | Guard | Fishing (Smack) | 38 |
18 March | Pola | Merchant | 3,061 |
18 March | Trevose | Merchant | 3,112 |
18 March | Joshua Nicholson | Merchant | 1,853 |
18 March | Greypoint | Merchant | 894 |
19 March | Alnwick Castle | Merchant | 5,900 |
19 March | Frinton | Merchant | 4,194 |
20 March | Hazelpark | Merchant | 1,964 |
21 March | Stanley | Merchant | 3,987 |
21 March | Rio Sorocaba | Merchant | 4,307 |
21 March | Hindustan | Merchant | 3,692 |
21 March | Rio Colorado | Merchant | 3,565 |
21 March | Avance | Fishing (Smack) | 60 |
22 March | Providence | Merchant | 2,970 |
22 March | Rotorua | Merchant | 11,140 |
22 March | Chorley | Merchant | 3,828 |
22 March | Stuart Prince | Merchant | 3,597 |
22 March | Curlew | Fishing (Smack) | 51 |
23 March | Clan Macmillan | Merchant | 4,525 |
23 March | Maine | Merchant | 3,616 |
23 March | Eptalofos | Merchant | 4,431 |
23 March | Achille Adam | Merchant | 460 |
23 March | Exchange | Merchant | 279 |
24 March | Fairearn | Merchant | 592 |
24 March | Ennistown | Merchant | 689 |
24 March | Howe | Merchant (S.V) | 175 |
24 March | Qui Vive | Fishing (Smack) | 22 |
24 March | Boy Walter | Fishing (Smack) | 43 |
24 March | Mayflower | Fishing (Smack) | 38 |
24 March | Endeavour | Fishing (Smack) | 25 |
24 March | H.C.G. | Fishing (Smack) | 24 |
24 March | Enigma | Fishing (Smack) | 24 |
24 March | Reindeer | Fishing (Smack) | 28 |
24 March | Alice | Fishing (Smack) | 61 |
24 March | Satanita | Fishing (Smack) | 30 |
25 March | Queen Eugenie | Merchant | 4,358 |
25 March | Adenwen | Merchant | 3,793 |
25 March | Vellore | Merchant | 4,926 |
25 March | Berbera | Merchant | 4,352 |
25 March | Baynaen | Merchant | 3,227 |
25 March | Huntleys | Merchant (S.V) | 186 |
25 March | Mary Annie | Merchant (S.V) | 154 |
25 March | Brandon | Merchant (S.V) | 130 |
25 March | Median | Fishing | 214 |
25 March | Prince of Wales | Fishing | 158 |
25 March | Rosslyn | Fishing | 113 |
26 March | Ledbury | Merchant | 3,046 |
27 March | Holgate | Merchant | 2,604 |
27 March | Neath | Merchant (Aux) | 5,548 |
27 March | Thracia | Merchant | 2,891 |
27 March | Glenogle | Merchant | 7,682 |
28 March | Oakwell | Merchant | 248 |
28 March | Snowdon Range | Merchant | 4,662 |
28 March | Hero | Merchant (Tug) | 66 |
28 March | Gafsa | Merchant | 3,974 |
28 March | Ardglass | Merchant | 778 |
28 March | Wychwood | Merchant | 1,985 |
28 March | Cannizaro | Merchant | 6,133 |
28 March | Harvest Home | Merchant (S.V) | 103 |
28 March | Ruby | Merchant | 234 |
28 March | Galatia | Fishing | 150 |
28 March | Moulmein | Fishing | 151 |
29 March | Mascota | Merchant | 674 |
29 March | Kathleen Lily | Merchant | 521 |
29 March | Lincolnshire | Merchant | 3,965 |
29 March | Bywell | Merchant | 1,522 |
29 March | Crispin | Merchant | 3,965 |
29 March | Conoid | Merchant (S.V) | 165 |
30 March | Somme | Merchant | 1,828 |
30 March | Dee | Merchant (S.V) | 1,169 |
30 March | Harberton | Merchant | 1,443 |
30 March | Endymion | Merchant (S.V) | 67 |
30 March | Petrel | Fishing | 151 |
31 March | Brodness | Merchant | 5,736 |
31 March | Boaz | Merchant (S.V) | 111 |
31 March | Primrose | Merchant (S.V) | 113 |
31 March | Gippeswic | Merchant (S.V) | 116 |
31 March | Braefield | Merchant | 427 |
SS Somme was a British steamer of 1828 tonnes. Built by Austin S. P & Son Ltd., Sunderland, she was owned by the Normandy Shipping Co. Ltd., London at the time of her loss.
Read MoreBritish merchant vessel of 248 tonnes, SS Oakwell, was built in 1887 by Craig, Taylor & Company Ltd., Stockton-on-Tees. At the time of her loss, Oakwell was owned by United Glass Bottle Manufacturers Ltd.
Read More