SS Kohinur was a British passenger and cargo ship, built in 1905 by Charles Connell & Co. Ltd., Glasgow. At the time of her loss, during WW1, she was owned by the Asiatic Steam Navigation Co., Liverpool.
Read More
SS Lesto was a British cargo ship of 1,940 tonnes, built in Sunderland in 1916 by S. P. Austin & Son, Ltd. At the time of her loss, she was owned by the Pelton Steam Ship Co., Newcastle upon Tyne.
Read More
SS Millicent Knight was a British cargo ship of 3,563 tonnes, built in 1900 by John Readhead & Sons Ltd., South Shields. At the time of her loss, she was owned by W & C. T. Jones & Co. Ltd., Cardiff.
Read More
British passenger and cargo vessel, SS Highland Corrie, was built in 1910 by Russell and Co. Ltd., Greenock. At the time of her loss a century ago, she was owned by the Nelson Line.
Read More
British cargo vessel, SS Barrister, was built in 1915 by Charles Connell & Co. Ltd., Scotstoun. At the time of her loss a century ago, the steamer was owned by T & J. Harrison Ltd.
Read More
SS Harpagus was built in 1910 by William Gray & Co. Ltd., West Hartlepool, and at the time of her loss during WW1, she was owned by the Fabre Line.
Read More
SS Transylvania was a British passenger vessel, built in 1914 by Scott Shipbuilding & Engineering Co., Greenock. At the time of her loss in 1914, she was owned by the Anchor Line Ltd., Glasgow.
Read More
SS Warnow was built in 1883 by John Readhead & Sons, Ltd., South Shields and at the time of her loss, during WW1, she was owned by James Mitchell & Sons, Dundee.
Read More
| Date | Name of Ship | Merchant/Fishing | Gross Tonnes |
| 1 April | Warren | Merchant | 3,709 |
| 1 April | Kasenga | Merchant | 4,652 |
| 1 April | Eastern Belle | Merchant (S.V) | 97 |
| 1 April | Silvia | Merchant (S.V) | 164 |
| 1 April | Zambesi | Merchant | 3,759 |
| 2 April | Brittania | Merchant | 3,129 |
| 2 April | Lord Scarborough | Fishing | 158 |
| 3 April | Ardgask | Merchant | 4,542 |
| 3 April | Ellen James | Merchant (S.V) | 165 |
| 4 April | Parkgate | Merchant | 3,232 |
| 4 April | Margit | Merchant | 2,490 |
| 4 April | Hunstanton | Merchant | 4,504 |
| 4 April | City of Paris | Merchant | 9,239 |
| 4 April | Maggie Ross | Fishing | 183 |
| 4 April | Gibraltar | Fishing | 188 |
| 5 April | Canadian | Merchant | 9,309 |
| 5 April | Calliope | Merchant | 3,829 |
| 5 April | Benheather | Merchant | 4,701 |
| 5 April | Gower Coast | Merchant | 804 |
| 6 April | Spithead | Merchant | 4,697 |
| 6 April | Presto | Merchant | 1,143 |
| 6 April | Powhatan | Merchant | 6,117 |
| 6 April | Rosalind | Merchant | 6,535 |
| 6 April | Lord Kitchener | Fishing | 158 |
| 6 April | Recto | Fishing | 177 |
| 6 April | Narberth Castle | Fishing | 168 |
| 6 April | Nestor | Fishing | 176 |
| 7 April | Maplewood | Merchant | 3,239 |
| 7 April | Salmo | Merchant | 1,721 |
| 7 April | Trefusis | Merchant | 2,642 |
| 8 April | Petridge | Merchant | 1,712 |
| 8 April | Geilan Bahri | Merchant (S.V) | 19 |
| 8 April | Umvoti | Merchant | 2,616 |
| 8 April | Torrington | Merchant | 5,597 |
| 9 April | Kittiwake | Merchant | 1,866 |
| 10 April | Dalton | Merchant | 3,486 |
| 10 April | Plato | Merchant | 1,266 |
| 10 April | Salta | Merchant (Hospital Ship) | 7,284 |
| 11 April | Miss Morris | Merchant (S.V) | 156 |
| 11 April | Vine Branch | Merchant | 3,442 |
| 11 April | Quaggy | Merchant | 993 |
| 11 April | Imperial Transport | Merchant | 4,648 |
| 11 April | Cyfarthfa | Merchant | 3,014 |
| 11 April | Tremorvah | Merchant | 3,654 |
| 11 April | Duchess of Cornwall | Merchant | 1,706 |
| 11 April | Precedent | Fishing (Smack) | 36 |
| 12 April | Glencliffe | Merchant | 3,673 |
| 12 April | Kildale | Merchant | 3,830 |
| 12 April | Toro | Merchant | 3,066 |
| 12 April | Lismore | Merchant | 1,305 |
| 12 April | Equerry | Fishing | 168 |
| 12 April | Chinkiang | Fishing | 125 |
| 12 April | Caliban | Fishing | 215 |
| 12 April | Crown Prince | Fishing | 103 |
| 12 April | Lillian | Fishing | 120 |
| 12 April | Fife Ness | Fishing | 123 |
| 12 April | Largo Bay | Fishing | 125 |
| 12 April | Osprey | Fishing | 106 |
| 13 April | Argyll | Merchant | 3,547 |
| 13 April | Bandon | Merchant | 1,456 |
| 13 April | Maria | Merchant (S.V) | 175 |
| 13 April | Zara | Merchant | 1,331 |
| 13 April | Kariba | Merchant | 3,697 |
| 13 April | Strathcoma | Merchant | 1,881 |
| 13 April | Stork | Fishing | 152 |
| 14 April | Spray | Merchant | 1,072 |
| 14 April | Hermione | Merchant | 4,011 |
| 14 April | Patagonier | Merchant | 3,832 |
| 15 April | Mashobra | Merchant | 8,236 |
| 15 April | Alert | Merchant | 777 |
| 15 April | Cameronia | Merchant | 10,963 |
| 15 April | Arcadian | Merchant | 8,939 |
| 15 April | Cairndhu | Merchant | 4,019 |
| 15 April | Sutterton | Fishing | 160 |
| 15 April | Dalmatian | Fishing | 186 |
| 16 April | Victoria | Merchant (S.V) | 165 |
| 16 April | Rochester Castle | Merchant (S.V) | 102 |
| 16 April | Eduard | Merchant (S.V) | 476 |
| 16 April | Marden | Merchant | 297 |
| 16 April | Towergate | Merchant | 3,697 |
| 16 April | Queen Mary | Merchant | 5,658 |
| 16 April | Lord Chancellor | Fishing | 135 |
| 17 April | Charles Goodanew | Merchant | 791 |
| 17 April | Brisbane River | Merchant | 4,989 |
| 17 April | Aburi | Merchant | 3,730 |
| 17 April | Cairnhill | Merchant | 4,981 |
| 17 April | Kish | Merchant | 4,928 |
| 17 April | Corfu | Merchant | 3,695 |
| 17 April | William Shepherd | Merchant (S.V) | 143 |
| 17 April | Dantzie | Merchant | 108 |
| 17 April | Fernmoor | Merchant | 3,098 |
| 17 April | Lanfrane | Merchant (Hospital Ship) | 6,287 |
| 17 April | Donegal | Merchant | 1,885 |
| 17 April | U.S.A. | Fishing | 182 |
| 18 April | Trekieve | Merchant | 3,087 |
| 18 April | Rhydwen | Merchant | 4,799 |
| 18 April | Rowena | Merchant | 3,017 |
| 18 April | Castilian | Merchant | 1,923 |
| 18 April | Thomas | Merchant (S.V) | 132 |
| 18 April | Lena | Merchant | 2,463 |
| 18 April | Rinaldo | Merchant | 4,321 |
| 18 April | Scalpa | Merchant | 1,010 |
| 18 April | Cragoswald | Merchant | 3,235 |
| 18 April | Sculptor | Merchant | 3,846 |
| 18 April | John S. Boyle | Fishing | 143 |
| 18 April | Rameses | Fishing | 155 |
| 18 April | Witham | Fishing | 144 |
| 19 April | Jewel | Merchant (S.V) | 195 |
| 19 April | Sowwell | Merchant | 3,781 |
| 19 April | Bethlehem | Merchant (Motor) | 379 |
| 19 April | Avocet | Merchant | 1,219 |
| 19 April | Caithness | Merchant | 3,500 |
| 19 April | Poltava | Merchant | 945 |
| 19 April | Howth Head | Merchant | 4,440 |
| 19 April | Senator Dantziger | Merchant (S.V) | 164 |
| 19 April | Tempus | Merchant | 2,981 |
| 19 April | Annapolis | Merchant | 4,567 |
| 19 April | Gold Coast | Merchant | 4,255 |
| 19 April | Elswick Manor | Merchant | 3,943 |
| 19 April | Cilurnum | Merchant | 3,126 |
| 20 April | Lowdale | Merchant | 2,660 |
| 20 April | San Hilario | Merchant | 10,157 |
| 20 April | Portloe | Merchant | 3,187 |
| 20 April | Malakand | Merchant | 7,653 |
| 20 April | Torr Head | Merchant | 5,911 |
| 20 April | Nentmoor | Merchant | 3,535 |
| 20 April | Emma | Merchant | 2,520 |
| 20 April | Ballochbui | Merchant | 921 |
| 20 April | Erith | Fishing | 168 |
| 20 April | Grecian | Fishing | 119 |
| 21 April | Pontiac | Merchant | 1,698 |
| 21 April | Diadem | Merchant | 4,307 |
| 21 April | Telena | Merchant | 4,778 |
| 21 April | Sebek | Merchant | 4,601 |
| 21 April | Warrior | Merchant | 3,674 |
| 21 April | Jedburgh | Fishing | 165 |
| 21 April | Yeovil | Fishing | 164 |
| 22 April | Neepawah | Merchant | 1,799 |
| 22 April | Capenor | Merchant | 2,536 |
| 22 April | Dykland | Merchant | 4,291 |
| 22 April | Nightingale | Fishing | 91 |
| 23 April | Imataka | Merchant | 1,776 |
| 23 April | Auriac | Merchant | 871 |
| 23 April | Oswald | Merchant | 5,185 |
| 23 April | Eptapyrgion | Merchant | 4,307 |
| 23 April | Arethusa | Merchant (S.V) | 1,279 |
| 24 April | Anglesea | Merchant | 4,534 |
| 24 April | Plutus | Merchant | 1,189 |
| 24 April | Thistleard | Merchant | 4,136 |
| 24 April | Kenilworth | Merchant | 2,735 |
| 24 April | Barnton | Merchant | 1,858 |
| 24 April | Amulree | Merchant (S.V) | 1,445 |
| 24 April | Ferndene | Merchant | 3,770 |
| 24 April | Abosso | Merchant | 7,782 |
| 24 April | Mayfly | Fishing | 191 |
| 24 April | Heather | Fishing | 58 |
| 24 April | Upton Castle | Fishing | 145 |
| 25 April | Invermay | Merchant (S.V) | 1,471 |
| 25 April | Stephanotis | Merchant | 4,060 |
| 25 April | Heathfield | Merchant (S.V) | 1,643 |
| 25 April | Ballarat | Merchant | 11,120 |
| 25 April | Laura | Merchant (S.V) | 335 |
| 25 April | Hesperides | Merchant | 3,393 |
| 25 April | Hirondelle | Merchant | 1,648 |
| 25 April | Swanmore | Merchant | 6,373 |
| 25 April | Vauxhall | Merchant | 3,629 |
| 26 April | Rio Lages | Merchant | 3,591 |
| 26 April | Manchester Citizen | Merchant | 4,251 |
| 26 April | Alhama | Merchant | 1,744 |
| 26 April | Agnes Cairns | Merchant (S.V) | 146 |
| 26 April | Chertsey | Merchant | 3,264 |
| 26 April | Athole | Merchant (Motor Barge) | 150 |
| 26 April | Harflete | Merchant | 4,814 |
| 26 April | Monitor | Merchant (S.V) | 120 |
| 26 April | Boy Denis | Fishing (Smack) | 41 |
| 26 April | Active | Fishing | 149 |
| 27 April | Beemah | Merchant | 4,750 |
| 27 April | Glencluny | Merchant | 4,812 |
| 27 April | Dromore | Merchant | 4,398 |
| 27 April | Karuma | Merchant | 2,995 |
| 27 April | Dunmore Head | Merchant | 2,293 |
| 27 April | Good Hope | Merchant (S.V) | 77 |
| 27 April | Jessie | Merchant (S.V) | 108 |
| 27 April | Burrowa | Merchant (S.V) | 2,902 |
| 27 April | Alfalfa | Merchant | 2,993 |
| 28 April | Bullmouth | Merchant | 4,018 |
| 28 April | Jose de Larrinaga | Merchant | 5,017 |
| 28 April | Port Jackson | Merchant (S.V) | 2,309 |
| 28 April | Pontiac | Merchant | 3,345 |
| 28 April | Medina | Merchant | 12,350 |
| 28 April | Teakwood | Merchant | 5,315 |
| 28 April | Terence | Merchant | 4,309 |
| 28 April | Pursue | Fishing (Smack) | 37 |
| 29 April | Karonga | Merchant | 4,665 |
| 29 April | Ellen Harrison | Merchant (S.V) | 103 |
| 29 April | Mermaid | Merchant (S.V) | 76 |
| 29 April | Daleby | Merchant | 3,628 |
| 29 April | Victoria | Merchant | 1,620 |
| 29 April | Comedian | Merchant | 4,889 |
| 29 April | Ikbal | Merchant | 5,434 |
| 29 April | Dilston Castle | Fishing | 129 |
| 30 April | Little Mystery | Merchant (S.V) | 114 |
| 30 April | Delamere | Merchant | 1,525 |
| 30 April | Horsa | Merchant | 2,949 |
| 30 April | Argo | Fishing | 131 |
| Unknown | Gretaston | Merchant | 3,395 |
| Unknown | Andromache | Fishing | 313 |
| Unknown | Brothertoft | Fishing | 155 |
| Unknown | Expedient | Fishing | 145 |
| Unknown | Industria | Fishing | 133 |
SS Karuma was built in 1910 by R. Thompson & Sons, Ltd., Sunderland and at the time of her loss, during WW1, she was owned by the Unison Steam Shipping Co. Ltd., London.
Read More