SS Ultonia was a British ocean liner, built by Swan & Hunter Ltd. in Newcastle-upon-Tyne in 1898. At the time of her loss during WW1, the vessel of 10,402 tonnes was owned by the Cunard Steam Ship Co. Ltd., Liverpool.
Read MoreBritish cargo ship, SS Miami, was built in Glasgow in 1904 by Barclay Curle & Co. Ltd. At the time of her loss during WW1, the steamer of 3,762 tonnes was owned by Elders and Fyffes Ltd., Garston.
Read MoreSS Ruperra was a British cargo ship of 4,232 tonnes, built in 1904 by Short Bros. Ltd., Sunderland. At the time of her loss, a century ago, she was owned by John Cory & Sons Ltd., Cardiff.
Read MoreBuilt in 1901 by the Ropner Shipbuilding & Repairing Co. in Stockton, SS Westonby was a British cargo ship of 3,795 tonnes. At the time of her loss during WW1, the steamer was owned by Sir R. Ropner & Co., Sunderland.
Read MoreSS Darius was a British cargo ship of 3,426 tonnes, built in 1903 by Joseph Thompson & Sons, Sunderland. She was owned by the Tempus Shipping Co. Ltd., Cardiff, at the time of her loss.
Read MoreBritish cargo ship, SS Cheltonian, was built in 1911 by Bartram & Sons Ltd., Sunderland, and at the time of her loss during WW1, she was owned by Cambrian Steam Navigation Co., Cardiff.
Read MoreSS Parthenia was a British cargo ship built in 1901 by Furness Withy & Co. Ltd., Sunderland. At the time of her loss a century ago, Parthenia was owned by the Donaldson Line, Glasgow.
Read MoreBritish merchant vessel, SS Cavina, was built in 1915 by Clark Workman & Co. Ltd., Belfast. At the time of her loss a century ago, the cargo ship of 6,539 tonnes was owned by Elders & Fyffes Ltd., Garston.
Read MoreDate | Name of Ship | Merchant/Fishing | Gross Tonnes |
1 May | Gena | Merchant | 2,784 |
1 May | C. A. Jaques | Merchant | 2,105 |
1 May | Ladywood | Merchant | 2,314 |
1 May | Bagdale | Merchant | 3,045 |
1 May | Firelight | Merchant | 1,143 |
1 May | San Urbano | Merchant | 6,458 |
1 May | W. D. Potte | Merchant (S.V) | 112 |
1 May | John W. Pearn | Merchant (S.V) | 75 |
1 May | Helen | Merchant | 322 |
1 May | Dora | Merchant | 296 |
2 May | Juno | Merchant | 1,384 |
2 May | Tela | Merchant | 7,226 |
2 May | Warnow | Merchant | 1,593 |
2 May | Saint Mungo | Merchant | 402 |
2 May | Derrymore | Merchant | 485 |
2 May | Amber | Merchant | 401 |
2 May | Ernest | Merchant (S.V) | 111 |
2 May | Morion | Merchant | 299 |
2 May | Troilus | Merchant | 7,625 |
2 May | Beeswing | Merchant (S.V) | 1,462 |
2 May | United | Fishing (Smack) | 61 |
3 May | Ussa | Merchant | 2,066 |
3 May | Frederick Knight | Merchant | 3,604 |
3 May | Glen Tanar | Merchant | 817 |
3 May | Washington | Merchant | 5,080 |
3 May | Clodmoor | Merchant | 3,753 |
3 May | Sir Edward Birkbeck | Fishing (Smack) | 23 |
3 May | Hibernia | Fishing (Smack) | 21 |
3 May | Eleanor | Fishing (Smack) | 31 |
3 May | Fastnet | Fishing (Smack) | 31 |
3 May | Lucky Lass | Fishing (Smack) | 10 |
3 May | North Star | Fishing (Smack) | 15 |
3 May | Carbery King | Fishing (Smack) | 21 |
4 May | Herrington | Merchant | 1,258 |
4 May | Joseph | Merchant (S.V) | 205 |
4 May | Transylvania | Merchant | 14,315 |
4 May | New Design No. 2 | Merchant (S.V) | 66 |
4 May | Pilar de Larrinaga | Merchant | 4,136 |
4 May | Strumble | Fishing (Smack) | 45 |
4 May | Victorious | Fishing (Smack) | 39 |
5 May | Harmattan | Merchant | 4,792 |
5 May | Greta | Merchant | 297 |
5 May | Lodes | Merchant | 396 |
5 May | Angela | Merchant (S.V) | 122 |
5 May | Feltria | Merchant | 5,254 |
5 May | Edith Cavell | Fishing (Motor) | 20 |
6 May | Adansi | Merchant | 2,644 |
6 May | Hebble | Merchant | 904 |
7 May | Maude | Merchant (S.V) | 93 |
7 May | Kinross | Merchant | 4,120 |
7 May | Repton | Merchant | 2,881 |
7 May | Polamhall | Merchant | 4,010 |
7 May | Lowmount | Merchant | 2,070 |
8 May | Killarney | Merchant (S.V) | 1,413 |
8 May | Petunia | Merchant | 1,749 |
8 May | Iris | Merchant (S.V) | 75 |
9 May | Harpagus | Merchant | 5,866 |
9 May | Kitty | Fishing | 181 |
9 May | Windward Ho! | Fishing | 226 |
10 May | Broomhill | Merchant | 1,392 |
11 May | Tarpeia | Merchant | 538 |
11 May | Calchas | Merchant | 6,748 |
11 May | Barrister | Merchant | 3,679 |
11 May | Limassol | Merchant (S.V) | 100 |
12 May | San Onofre | Merchant | 9,717 |
12 May | Galicia | Merchant | 5,922 |
12 May | Refugio | Merchant | 2,642 |
12 May | Egyptian Prince | Merchant | 3,117 |
12 May | Locksley Hall | Merchant | 3,635 |
12 May | Zanoni | Merchant | 3,851 |
12 May | Wirral | Merchant | 4,207 |
12 May | G. L. C. | Fishing (Smack) | 24 |
13 May | Jessmore | Merchant | 3,911 |
14 May | Farley | Merchant | 3,692 |
14 May | Carnmoney | Merchant (S.V) | 1,299 |
14 May | Elizabeth Hampton | Merchant (S.V) | 108 |
14 May | Lewisham | Merchant | 2,810 |
14 May | Bel Lily | Fishing | 168 |
15 May | Polymnia | Merchant | 2,426 |
15 May | Tung Shan | Merchant | 3,999 |
15 May | Cuba | Merchant (S.V) | 271 |
16 May | Pagenturm | Merchant | 5,000 |
16 May | Dorothy Duff | Merchant (S.V) | 186 |
16 May | Highland Corrie | Merchant | 7,583 |
16 May | Middlesex | Merchant | 8,364 |
16 May | Kilmaho | Merchant | 2,155 |
17 May | Florence Louisa | Merchant (S.V) | 115 |
17 May | George Pyman | Merchant | 3,859 |
17 May | Cito | Merchant | 819 |
18 May | Elford | Merchant | 1,739 |
18 May | Penhale | Merchant | 3,712 |
18 May | Camberwell | Merchant | 4,078 |
18 May | C.E.C.G | Merchant (S.V) | 47 |
18 May | Millicent Knight | Merchant | 3,563 |
18 May | Llandrindod | Merchant | 3,841 |
18 May | Dromore | Merchant | 268 |
18 May | Mary Baird | Merchant | 1,830 |
18 May | Primrose | Fishing | 62 |
18 May | Adventure | Fishing | 50 |
19 May | Mordenwood | Merchant | 3,125 |
19 May | Farnham | Merchant | 3,102 |
19 May | Mardinian | Merchant | 3,322 |
20 May | Caspian | Merchant | 3,606 |
20 May | Dana | Merchant (S.V) | 182 |
20 May | Mientji | Merchant (S.V) | 120 |
20 May | Tycho | Merchant | 3,216 |
20 May | Porthkerry | Merchant | 1,920 |
21 May | Jupiter | Merchant | 2,124 |
21 May | Don Diego | Merchant | 3,632 |
21 May | Ampleforth | Merchant | 3,873 |
21 May | City of Corinth | Merchant | 5,870 |
22 May | Lanthorn | Merchant | 2,299 |
23 May | England | Merchant | 3,798 |
23 May | Elmmoor | Merchant | 3,744 |
23 May | Lesto | Merchant | 1,940 |
23 May | Sisapon | Fishing | 211 |
23 May | Olearia | Fishing | 209 |
24 May | Jersey City | Merchant | 4,670 |
24 May | Belgian | Merchant | 3,657 |
24 May | McClure | Merchant (S.V) | 220 |
25 May | Sjaelland | Merchant | 1,405 |
25 May | Kohinur | Merchant | 2,265 |
26 May | Saint Mirren | Merchant (S.V) | 1,956 |
26 May | Holmesbank | Merchant | 3,051 |
26 May | Umaria | Merchant | 5,317 |
26 May | Dover Castle | Merchant (Hospital Ship | 8,271 |
27 May | Boldwell | Merchant | 3,118 |
27 May | Dartmoor | Merchant | 2,870 |
28 May | Antinoe | Merchant | 2,396 |
28 May | Limerick | Merchant | 6,827 |
28 May | Detlef Wagner | Merchant (S.V) | 225 |
29 May | Clan Murray | Merchant | 4,835 |
29 May | Oswego | Merchant | 5,793 |
29 May | Ashleaf | Merchant | 5,768 |
30 May | Lisbon | Merchant | 1,203 |
30 May | Corbet Woodall | Merchant | 917 |
30 May | Hanley | Merchant | 3,331 |
30 May | Bathurst | Merchant | 2,821 |
31 May | Rosebank | Merchant | 3,837 |
31 May | Esneh | Merchant | 3,247 |
Armed British steamer SS Corbet Woodall was built in 1908 by S. P. Austin & Son Ltd., Sunderland, and at the time of her loss, she was owned by the Normandy Shipping Co.
Read More